| Electrical |
|
Frequency range |
3.3 - 3.8 GHz |
|
Gain |
18 dBi |
|
VSWR, max. |
1.5:1 |
|
3 dB Beam-Width, H-Plane, typ. |
18 ° |
|
3 dB Beam-Width, E-Plane, typ. |
14 ° |
|
Side Lobes, min. |
-17 dB |
| Polarization |
Linear, Vertical (Horizontal with MNT-2 Option) |
| Cross Polarization, min. |
-17 dB |
| Front to Back Ratio, min. |
-30 dB |
| Input power, max |
30 Watt |
| Input Impedance |
50 Ohm |
| Lightning Protection |
DC Grounded |
| Mechanical |
| Dimensions (HxWxD) | 305 x 305 x 15 mm ( 12"x12"x0.6") |
| Weight | 840 gr. |
| Connector | N-Type, Female / Coaxial Cable RD 316 with MCX Connector (Length 8) |
| Back Plane | Aluminum; protected through chemical passivation |
| Radome | UV Protected Polycarbonate |
| Mount | See Ordering Options |
| Environmemtal |
| Operating Temperature Range | -40° C to +65° C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-67 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex. A.1.1) |
| Ice and Snow | 25 mm radial (survival) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | > 10 years |
| Standard Compliance |
ETSI EN 302 085 V1.2.3 TS1, TS2
Specification PDF
Turite klausimų? Susisiekite...

|